Model catalog
Chat and embedding models are priced per million tokens, image models per generated image, OCR models per processed page, speech models per character and transcription models per second of audio. Everything speaks the same OpenAI-compatible API at api.gopura.net.
415 / 415
| Model | Input /M | Output /M | Context | Max out | Capabilities |
|---|---|---|---|---|---|
Gopura Auto gopura/autoROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopura Auto (economy) gopura/auto:economyROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopura Auto (quality) gopura/auto:qualityROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopura Auto (ultra) gopura/auto:ultraROUTER | per routed model | 128K | 33K | TOOLS · REASONING · VISION | |
Gopura Consensus gopura/consensusROUTER | per routed model | 128K | 33K | ||
Qwen3-14B alibaba/qwen-3-14b | $0.15 | $0.3 | 41K | 16K | TOOLS · REASONING |
Qwen3 235B A22B alibaba/qwen-3-235b | $0.28 | $1.1 | 262K | 16K | TOOLS |
Qwen3-30B-A3B alibaba/qwen-3-30b | $0.15 | $0.63 | 41K | 16K | TOOLS · REASONING |
Qwen 3 32B alibaba/qwen-3-32b | $0.2 | $0.8 | 128K | 8K | TOOLS · REASONING |
Qwen3 Coder 480B A35B Instruct alibaba/qwen3-coder | $1.88 | $9.38 | 262K | 33K | TOOLS |
Qwen 3 Coder 30B A3B Instruct alibaba/qwen3-coder-30b-a3b | $0.19 | $0.75 | 262K | 8K | TOOLS |
Qwen3 Coder Next alibaba/qwen3-coder-next | $0.63 | $1.5 | 256K | 256K | TOOLS |
Qwen 3 Max Thinking alibaba/qwen3-max-thinking | $1.5 | $7.5 | 256K | 66K | TOOLS · REASONING |
Qwen3 Next 80B A3B Instruct alibaba/qwen3-next-80b-a3b-instruct | $0.19 | $1.5 | 262K | 262K | TOOLS |
Qwen3 Next 80B A3B Thinking alibaba/qwen3-next-80b-a3b-thinking | $0.19 | $1.5 | 262K | 262K | TOOLS · REASONING |
Qwen3 VL 235B A22B Instruct alibaba/qwen3-vl-instruct | $0.5 | $2 | 262K | 262K | TOOLS · VISION |
Qwen 3.5 Flash alibaba/qwen3.5-flash | $0.13 | $0.5 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen 3.5 Plus alibaba/qwen3.5-plus | $0.5 | $3 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen 3.6 27B alibaba/qwen3.6-27b | $0.75 | $4.5 | 256K | 256K | TOOLS · REASONING · VISION |
Qwen 3.6 Plus alibaba/qwen3.6-plus | $0.63 | $3.75 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen 3.7 Flash alibaba/qwen3.7-flash | $0.04 | $0.16 | 991K | 64K | TOOLS · REASONING · VISION |
Qwen 3.7 Max alibaba/qwen3.7-max | $3.13 | $9.38 | 991K | 64K | TOOLS · REASONING |
Qwen 3.7 Plus alibaba/qwen3.7-plus | $0.5 | $2 | 1M | 64K | TOOLS · REASONING · VISION |
Qwen3.8 2.4T A95B alibaba/qwen3.8-2.4t-a95b | $2.5 | $7.5 | 262K | 128K | TOOLS · REASONING · VISION |
Qwen3.8 27B alibaba/qwen3.8-27b | $0.63 | $3.75 | 1M | 131K | TOOLS · REASONING · VISION |
Qwen 3.8 Flash alibaba/qwen3.8-flash | $0.2 | $0.59 | 991K | 128K | TOOLS · REASONING · VISION |
Qwen 3.8 Max alibaba/qwen3.8-max | $2.5 | $7.5 | 262K | 128K | TOOLS · REASONING · VISION |
Qwen3.8 Max 0902 alibaba/qwen3.8-max-0902 | $2.5 | $7.5 | 991K | 128K | TOOLS · REASONING · VISION |
Qwen 3.8 Max Prime alibaba/qwen3.8-max-prime | $5 | $15 | 1M | 131K | TOOLS · REASONING · VISION |
Qwen 3.8 Omni Flash alibaba/qwen3.8-omni-flash | $0.19 | $0.59 | 1M | 131K | TOOLS · REASONING · VISION |
Nova 2 Lite amazon/nova-2-lite | $0.38 | $3.13 | 1M | 1M | TOOLS · REASONING · VISION |
Nova Lite amazon/nova-lite | $0.08 | $0.3 | 300K | 8K | TOOLS · VISION |
Nova Micro amazon/nova-micro | $0.04 | $0.18 | 128K | 8K | TOOLS |
Nova Pro amazon/nova-pro | $1 | $4 | 300K | 8K | TOOLS · VISION |
Claude Fable 5 anthropic/claude-fable-5 | $12.5 | $62.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Fable 5 (Batch) anthropic/claude-fable-5-batch | $6.25 | $31.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Fable 5.1 anthropic/claude-fable-5.1 | $12.5 | $62.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Fable 5.1 (Batch) anthropic/claude-fable-5.1-batch | $6.25 | $31.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Haiku 4.5 anthropic/claude-haiku-4.5 | $1.25 | $6.25 | 200K | 64K | TOOLS · REASONING · VISION |
Claude Haiku 4.5 (Batch) anthropic/claude-haiku-4.5-batch | $0.63 | $3.13 | 200K | 64K | TOOLS · REASONING · VISION |
Claude Haiku 5.5 anthropic/claude-haiku-5.5 | $0.13 | $0.63 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Haiku 5.5 (Batch) anthropic/claude-haiku-5.5-batch | $0.06 | $0.31 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.5 anthropic/claude-opus-4.5 | $6.25 | $31.25 | 200K | 64K | TOOLS · REASONING · VISION |
Claude Opus 4.5 (Batch) anthropic/claude-opus-4.5-batch | $3.13 | $15.63 | 200K | 64K | TOOLS · REASONING · VISION |
Claude Opus 4.6 anthropic/claude-opus-4.6 | $6.25 | $31.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.6 (Batch) anthropic/claude-opus-4.6-batch | $3.13 | $15.63 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.7 anthropic/claude-opus-4.7 | $6.25 | $31.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.7 (Batch) anthropic/claude-opus-4.7-batch | $3.13 | $15.63 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.8 anthropic/claude-opus-4.8 | $6.25 | $31.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.8 (Batch) anthropic/claude-opus-4.8-batch | $3.13 | $15.63 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 4.8 (Fast) anthropic/claude-opus-4.8-fast | $12.5 | $62.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 anthropic/claude-opus-5 | $6.25 | $31.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 (Batch) anthropic/claude-opus-5-batch | $3.13 | $15.63 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 (Fast) anthropic/claude-opus-5-fast | $12.5 | $62.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5 (thinking) anthropic/claude-opus-5:thinking | $6.25 | $31.25 | 500K | 64K | TOOLS · REASONING · VISION |
Claude Opus 5.5 anthropic/claude-opus-5.5 | $5 | $25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5.5 (Batch) anthropic/claude-opus-5.5-batch | $2.5 | $12.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Opus 5.5 (Fast) anthropic/claude-opus-5.5-fast | $10 | $50 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | $3.75 | $18.75 | 1M | 64K | TOOLS · REASONING · VISION |
Claude Sonnet 4.5 (Batch) anthropic/claude-sonnet-4.5-batch | $1.88 | $9.38 | 1M | 64K | TOOLS · REASONING · VISION |
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | $3.75 | $18.75 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 4.6 (Batch) anthropic/claude-sonnet-4.6-batch | $1.88 | $9.38 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 5 anthropic/claude-sonnet-5 | $2.5 | $12.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 5 (Batch) anthropic/claude-sonnet-5-batch | $1.25 | $6.25 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 | $2.5 | $12.5 | 1M | 128K | TOOLS · REASONING · VISION |
Claude Sonnet 5.5 (Batch) anthropic/claude-sonnet-5.5-batch | $1.25 | $6.25 | 1M | 128K | TOOLS · REASONING · VISION |
Trinity Large Thinking arcee-ai/trinity-large-thinking | $0.31 | $1.13 | 262K | 80K | TOOLS · REASONING |
Seed 1.6 bytedance/seed-1.6 | $0.31 | $2.5 | 256K | 32K | TOOLS · REASONING · VISION |
Bytedance Seed 1.8 bytedance/seed-1.8 | $0.31 | $2.5 | 256K | 64K | TOOLS · REASONING · VISION |
Seed 2.1 Turbo bytedance/seed-2.1-turbo | $0.63 | $3.13 | 262K | 262K | TOOLS · REASONING · VISION |
Apex callstack/apex | $0.63 | $3.75 | 262K | 131K | TOOLS · REASONING · VISION |
Command A cohere/command-a | $3.13 | $12.5 | 256K | 8K | TOOLS |
DeepSeek-R1 deepseek/deepseek-r1 | $1.69 | $6.75 | 128K | 8K | TOOLS · REASONING |
DeepSeek V3.1 deepseek/deepseek-v3.1 | $0.31 | $1.19 | 164K | 128K | TOOLS · REASONING |
DeepSeek V3.2 deepseek/deepseek-v3.2 | $0.78 | $2.31 | 128K | 8K | TOOLS |
DeepSeek V3.2 Thinking deepseek/deepseek-v3.2-thinking | $0.78 | $2.31 | 128K | 8K | TOOLS |
DeepSeek V4 Flash deepseek/deepseek-v4-flash | $0.16 | $0.33 | 1M | 384K | TOOLS · REASONING |
DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | $0.1 | $0.19 | 1M | 384K | TOOLS · REASONING |
DeepSeek V4 Pro deepseek/deepseek-v4-pro | $0.83 | $2.48 | 1M | 384K | TOOLS · REASONING |
DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | $0.83 | $2.48 | 1M | 384K | TOOLS · REASONING |
DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | $0.38 | $1.5 | 1.048576M | 33K | TOOLS · REASONING · VISION |
DeepSeek V4.1 Flash Fast deepseek/deepseek-v4.1-flash-fast | $0.38 | $1.5 | 1.048576M | 33K | TOOLS · REASONING · VISION |
Ember-1 fireworks/ember-1 | $3.75 | $18.75 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Gemini 2.5 Flash google/gemini-2.5-flash | $0.38 | $3.13 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 2.5 Flash (Batch) google/gemini-2.5-flash-batch | $0.19 | $1.56 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | $0.13 | $0.5 | 1.048576M | 66K | TOOLS · REASONING · VISION |
Gemini 2.5 Flash Lite (Batch) google/gemini-2.5-flash-lite-batch | $0.06 | $0.25 | 1.048576M | 66K | TOOLS · REASONING · VISION |
Gemini 2.5 Pro google/gemini-2.5-pro | $1.56 | $12.5 | 1.048576M | 66K | TOOLS · REASONING · VISION |
Gemini 2.5 Pro (Batch) google/gemini-2.5-pro-batch | $0.78 | $6.25 | 1.048576M | 66K | TOOLS · REASONING · VISION |
Gemini 3 Flash google/gemini-3-flash | $0.63 | $3.75 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3 Flash (Batch) google/gemini-3-flash-batch | $0.31 | $1.88 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3 Pro (preview) google/gemini-3-pro-preview | $2.5 | $15 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | $0.31 | $1.88 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3.1 Flash Lite (Batch) google/gemini-3.1-flash-lite-batch | $0.16 | $0.94 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | $2.5 | $15 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.1 Pro Preview (Batch) google/gemini-3.1-pro-preview-batch | $1.25 | $7.5 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.5 Flash google/gemini-3.5-flash | $1.88 | $11.25 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.5 Flash (Batch) google/gemini-3.5-flash-batch | $0.94 | $5.63 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | $0.38 | $3.13 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3.5 Flash Lite (Batch) google/gemini-3.5-flash-lite-batch | $0.19 | $1.56 | 1M | 65K | TOOLS · REASONING · VISION |
Gemini 3.6 Flash google/gemini-3.6-flash | $0.94 | $4.69 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.6 Flash (Batch) google/gemini-3.6-flash-batch | $0.47 | $2.34 | 1M | 64K | TOOLS · REASONING · VISION |
Gemini 3.7 Flash google/gemini-3.7-flash | $0.94 | $4.69 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 3.7 Flash (Batch) google/gemini-3.7-flash-batch | $0.47 | $2.34 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 3.8 Flash google/gemini-3.8-flash | $0.94 | $4.69 | 1M | 66K | TOOLS · REASONING · VISION |
Gemini 4 Argon google/gemini-4-argon | $2.5 | $12.5 | 1M | 1M | TOOLS · REASONING · VISION |
Gemini Omni Flash Preview google/gemini-omni-flash-preview | $1.88 | $11.25 | 1M | 58K | REASONING · VISION |
Google Gemma 4 26B A4B google/gemma-4-26b-a4b-it | $0.19 | $0.75 | 262K | 131K | TOOLS · REASONING · VISION |
Gemma 4 31B IT google/gemma-4-31b-it | $0.18 | $0.5 | 262K | 131K | TOOLS · REASONING · VISION |
Mercury 2 inception/mercury-2 | $0.31 | $0.94 | 128K | 128K | TOOLS · REASONING |
Mercury 2.5 inception/mercury-2.5 | $0.05 | $0.19 | 260K | 66K | TOOLS · REASONING |
Mercury Coder Small Beta inception/mercury-coder-small | $0.31 | $1.25 | 32K | 16K | TOOLS |
Ling 3.0 Flash inclusionai/ling-3.0-flash | $0.08 | $0.22 | 256K | 32K | TOOLS · REASONING |
Ling 3.0 Flash Fin inclusionai/ling-3.0-flash-fin | $0.09 | $0.28 | 256K | 32K | TOOLS · REASONING |
Ling 3.0 Flash Sante inclusionai/ling-3.0-flash-sante | $0.09 | $0.28 | 256K | 32K | TOOLS · REASONING |
Ling 3.0 Flash VL inclusionai/ling-3.0-flash-vl | $0.09 | $0.28 | 256K | 32K | TOOLS · REASONING · VISION |
Ling 3.1 Flash inclusionai/ling-3.1-flash | free | free | 262K | 33K | TOOLS · REASONING |
Schematron V2 Small inference-net/schematron-v2-small | $0.06 | $0.29 | 128K | 4K | |
Schematron V2 Turbo inference-net/schematron-v2-turbo | $0.04 | $0.19 | 128K | 8K | |
Interfaze Beta interfaze/interfaze-beta | $1.88 | $4.38 | 1M | 32K | TOOLS · REASONING · VISION |
LFM2.5-24B-A2B liquid/lfm2.5-24b-a2b | $0.06 | $0.88 | 128K | 8K | TOOLS · REASONING |
LongCat 2.5 Preview meituan/longcat-2.5-preview | $0.38 | $1.5 | 1.048576M | 131K | TOOLS · REASONING · VISION |
Llama 3.1 70B Instruct meta/llama-3.1-70b | $0.9 | $0.9 | 128K | 8K | TOOLS |
Llama 3.1 8B Instruct meta/llama-3.1-8b | $0.28 | $0.28 | 128K | 8K | TOOLS |
Llama 3.3 70B Instruct meta/llama-3.3-70b | $0.9 | $0.9 | 128K | 8K | TOOLS |
Llama 4 Maverick 17B Instruct meta/llama-4-maverick | $0.3 | $1.21 | 128K | 8K | TOOLS · VISION |
Llama 4 Scout 17B Instruct meta/llama-4-scout | $0.21 | $0.83 | 128K | 8K | TOOLS · VISION |
Muse Glimmer 30B meta/muse-glimmer-30b | $0.44 | $1.88 | 131K | 131K | TOOLS · REASONING · VISION |
Muse Spark 1.1 meta/muse-spark-1.1 | $1.56 | $5.31 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark 1.2 meta/muse-spark-1.2 | $1.56 | $5.31 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | $0.13 | $0.25 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark 1.3 meta/muse-spark-1.3 | $1.56 | $5.31 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | $0.13 | $0.25 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Spark Open meta/muse-spark-open | $1.56 | $5.31 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Muse Wonder meta/muse-wonder-1.0 | $5 | $25 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
MiniMax M2 minimax/minimax-m2 | $0.38 | $1.5 | 205K | 205K | TOOLS · REASONING |
MiniMax M2.1 minimax/minimax-m2.1 | $0.38 | $1.5 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.1 Lightning minimax/minimax-m2.1-lightning | $0.38 | $3 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.5 minimax/minimax-m2.5 | $0.38 | $1.5 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.5 High Speed minimax/minimax-m2.5-highspeed | $0.75 | $3 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.7 minimax/minimax-m2.7 | $0.38 | $1.5 | 205K | 131K | TOOLS · REASONING |
MiniMax M2.7 High Speed minimax/minimax-m2.7-highspeed | $0.75 | $3 | 205K | 131K | TOOLS · REASONING |
MiniMax M3 minimax/minimax-m3 | $0.38 | $1.5 | 512K | 512K | TOOLS · REASONING · VISION |
Mistral Codestral mistral/codestral | $0.38 | $1.13 | 128K | 4K | TOOLS |
Ministral 14B mistral/ministral-14b | $0.25 | $0.25 | 262K | 256K | TOOLS · VISION |
Ministral 3B mistral/ministral-3b | $0.13 | $0.13 | 131K | 4K | TOOLS · VISION |
Ministral 8B mistral/ministral-8b | $0.19 | $0.19 | 262K | 4K | TOOLS · VISION |
Mistral Large 3 mistral/mistral-large-3 | $0.63 | $1.88 | 262K | 256K | TOOLS · VISION |
Mistral Large 4 mistral/mistral-large-4 | $0.85 | $2.61 | 524K | 262K | TOOLS · REASONING · VISION |
Mistral Medium Latest mistral/mistral-medium-3.5 | $1.88 | $9.38 | 262K | 256K | TOOLS · REASONING · VISION |
Mistral Nemo 12B mistral/mistral-nemo | $0.19 | $0.19 | 131K | 131K | TOOLS |
Mistral Small mistral/mistral-small | $0.19 | $0.75 | 262K | 4K | TOOLS · VISION |
Toast 1 mixedbread/toast-1 | $0.38 | $0.9 | 131K | 4K | TOOLS |
Kimi K2 Instruct moonshotai/kimi-k2 | $0.71 | $2.88 | 131K | 131K | TOOLS |
Kimi K2.5 moonshotai/kimi-k2.5 | $0.75 | $3.75 | 256K | 256K | TOOLS · REASONING · VISION |
Kimi K2.6 moonshotai/kimi-k2.6 | $1.19 | $5 | 262K | 262K | TOOLS · REASONING · VISION |
Kimi K2.7 Code moonshotai/kimi-k2.7-code | $1.19 | $5 | 256K | 33K | TOOLS · REASONING · VISION |
Kimi K2.7 Code High Speed moonshotai/kimi-k2.7-code-highspeed | $2.38 | $10 | 262K | 33K | TOOLS · REASONING · VISION |
Kimi K3 moonshotai/kimi-k3 | $3.75 | $18.75 | 1M | 131K | TOOLS · REASONING · VISION |
Kimi K3 Fast moonshotai/kimi-k3-fast | $5.63 | $28.13 | 1M | 131K | TOOLS · REASONING · VISION |
Morph V3 Fast morph/morph-v3-fast | $1 | $1.5 | 82K | 16K | |
Morph V3 Large morph/morph-v3-large | $1.13 | $2.38 | 82K | 16K | |
Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | $0.06 | $0.3 | 262K | 262K | TOOLS · REASONING |
NVIDIA Nemotron 3 Super 120B A12B nvidia/nemotron-3-super-120b-a12b | $0.19 | $0.81 | 256K | 32K | TOOLS · REASONING |
Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | $0.75 | $3 | 1M | 65K | TOOLS · REASONING |
Nemotron 3.5 Lightning 30B nvidia/nemotron-3.5-lightning | $0.06 | $0.25 | 262K | 131K | TOOLS · REASONING |
Nemotron 3.5 Lightning Free nvidia/nemotron-3.5-lightning-freeFREE TIER | free | free | 1M | 65K | TOOLS · REASONING |
NVIDIA Nemotron 3.5 Super VL nvidia/nemotron-3.5-super-vl | $0.25 | $0.63 | 1.048576M | 1.048576M | TOOLS · REASONING · VISION |
Nvidia Nemotron Nano 12B V2 VL nvidia/nemotron-nano-12b-v2-vl | $0.25 | $0.75 | 131K | 131K | TOOLS · REASONING · VISION |
Nvidia Nemotron Nano 9B V2 nvidia/nemotron-nano-9b-v2 | $0.08 | $0.29 | 131K | 131K | TOOLS · REASONING |
GPT-3.5 Turbo openai/gpt-3.5-turbo | $0.63 | $1.88 | 16K | 4K | TOOLS |
GPT-4 Turbo openai/gpt-4-turbo | $12.5 | $37.5 | 128K | 4K | TOOLS · VISION |
GPT-4.1 openai/gpt-4.1 | $2.5 | $10 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 (Batch) openai/gpt-4.1-batch | $1.25 | $5 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 (Fast) openai/gpt-4.1-fast | $4.38 | $17.5 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 mini openai/gpt-4.1-mini | $0.5 | $2 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 mini (Batch) openai/gpt-4.1-mini-batch | $0.25 | $1 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 mini (Fast) openai/gpt-4.1-mini-fast | $0.88 | $3.5 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 nano openai/gpt-4.1-nano | $0.13 | $0.5 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 nano (Batch) openai/gpt-4.1-nano-batch | $0.06 | $0.25 | 1.047576M | 33K | TOOLS · VISION |
GPT-4.1 nano (Fast) openai/gpt-4.1-nano-fast | $0.25 | $1 | 1.047576M | 33K | TOOLS · VISION |
GPT-4o openai/gpt-4o | $3.13 | $12.5 | 128K | 16K | TOOLS · VISION |
GPT-4o (Batch) openai/gpt-4o-batch | $1.56 | $6.25 | 128K | 16K | TOOLS · VISION |
GPT-4o (Fast) openai/gpt-4o-fast | $5.31 | $21.25 | 128K | 16K | TOOLS · VISION |
GPT-4o mini openai/gpt-4o-mini | $0.19 | $0.75 | 128K | 16K | TOOLS · VISION |
GPT-4o mini (Batch) openai/gpt-4o-mini-batch | $0.09 | $0.38 | 128K | 16K | TOOLS · VISION |
GPT-4o mini (Fast) openai/gpt-4o-mini-fast | $0.31 | $1.25 | 128K | 16K | TOOLS · VISION |
GPT-5 openai/gpt-5 | $1.56 | $12.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 (Batch) openai/gpt-5-batch | $0.78 | $6.25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5-Codex openai/gpt-5-codex | $1.56 | $12.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 (Fast) openai/gpt-5-fast | $3.13 | $25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 mini openai/gpt-5-mini | $0.31 | $2.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 mini (Batch) openai/gpt-5-mini-batch | $0.16 | $1.25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 mini (Fast) openai/gpt-5-mini-fast | $0.56 | $4.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 nano openai/gpt-5-nano | $0.06 | $0.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 nano (Batch) openai/gpt-5-nano-batch | $0.03 | $0.25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT-5 pro openai/gpt-5-pro | $18.75 | $150 | 400K | 272K | TOOLS · REASONING · VISION |
GPT-5 pro (Batch) openai/gpt-5-pro-batch | $9.38 | $75 | 400K | 272K | TOOLS · REASONING · VISION |
GPT-5.1-Codex openai/gpt-5.1-codex | $1.56 | $12.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Codex Max openai/gpt-5.1-codex-max | $1.56 | $12.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Codex Mini openai/gpt-5.1-codex-mini | $0.31 | $2.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Thinking openai/gpt-5.1-thinking | $1.56 | $12.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.1 Thinking (Fast) openai/gpt-5.1-thinking-fast | $3.13 | $25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 openai/gpt-5.2 | $2.19 | $17.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 (Batch) openai/gpt-5.2-batch | $1.09 | $8.75 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 Codex openai/gpt-5.2-codex | $2.19 | $17.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 (Fast) openai/gpt-5.2-fast | $4.38 | $35 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.2 openai/gpt-5.2-pro | $26.25 | $210 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.3 Codex openai/gpt-5.3-codex | $2.19 | $17.5 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.3 Codex (Fast) openai/gpt-5.3-codex-fast | $4.38 | $35 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 openai/gpt-5.4 | $3.13 | $18.75 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.4 (Batch) openai/gpt-5.4-batch | $1.56 | $9.38 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.4 (Fast) openai/gpt-5.4-fast | $6.25 | $37.5 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Mini openai/gpt-5.4-mini | $0.94 | $5.63 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Mini (Batch) openai/gpt-5.4-mini-batch | $0.47 | $2.81 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Mini (Fast) openai/gpt-5.4-mini-fast | $1.88 | $11.25 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Nano openai/gpt-5.4-nano | $0.25 | $1.56 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Nano (Batch) openai/gpt-5.4-nano-batch | $0.13 | $0.78 | 400K | 128K | TOOLS · REASONING · VISION |
GPT 5.4 Pro openai/gpt-5.4-pro | $37.5 | $225 | 1.05M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 openai/gpt-5.5 | $6.25 | $37.5 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 (Batch) openai/gpt-5.5-batch | $3.13 | $18.75 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 (Fast) openai/gpt-5.5-fast | $15.63 | $93.75 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 Pro openai/gpt-5.5-pro | $37.5 | $225 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.5 Pro (Batch) openai/gpt-5.5-pro-batch | $18.75 | $112.5 | 1M | 128K | TOOLS · REASONING · VISION |
GPT 5.6 Luna openai/gpt-5.6-luna | $0.25 | $1.5 | 1.05M | 128K | TOOLS · REASONING · VISION |
